Titleist T-MB (718) Utility Hybrid Iron - #3 Iron - 20° - N.S.PR...
Titleist T-MB (718) Utility Hybrid Iron - #3 Iron - 20° - N.S.PRO 950GH - Flex: Regular - Multi-Material Construction For Faster Ball Speeds - Steel Shafts - Deliver High Launch and More Distance in a Technical, Muscle-Back Shape - Conform to R&A & USGA Regulations - Free Shipping to all of Europe - Buy Made To Measure Custom Fitted Golf Clubs at No Extra Charge!

.jpg)
Titleist T-MB (718) Irons began as the ultimate utility iron has grown into a full set of uniquely-designed irons that deliver distance at every loft. If you like the way T-MB utility irons perform, you should feel what it’s like to play the full set. A hollow-body, multi-material construction utilises high-density tungsten and a thin unsupported face to create faster ball speeds, while still offering a Tour-validated look and feel. Combined with an improved CG progression for optimised launch and spin produces higher shots that go far and land soft. Everything you need when it’s time to play aggressive. Originally designed as a high launching, player’s long iron the muscle back shape of T-MB is now packed with technology from 2 iron through a 50° wedge. Expect more distance from every iron on every swing. Fitted with the Project X LZ shaft that features a medium-heavier weight design that promotes a low-mid launch angle.
Built Smarter To Go Faster
A hollow-body, multi-material construction utilizes high-density tungsten and a thin unsupported face to create faster ball speeds, while still offering a Tour-validated look and feel. An incredibly advanced combination.
Better Progression For More Control
Improved CG progression for optimized launch and spin produces higher shots that go far and land soft. Everything you need when it’s time to play aggressive.
A Style All Its Own
Originally designed as a high launching, player’s long iron the muscle back shape of T-MB is now packed with technology from 2 iron through a 50° wedge. Expect more distance from every iron on every swing.
- A Style All Its Own: Originally designed as a high-launching players long iron, the muscle back shape of Titleist 718 T-MB Irons is now packed with technology from 2 Iron through a 50° wedge. Expect more distance from every iron on every swing.
- Built Smarter To Go Faster: A hollow-body, multi-material construction utilizes high-density tungsten and a thin unsupported face to create faster ball speeds, while still offering a Tour-validated look and feel. An incredibly advanced combination.
- Better Progression For More Control: Improved CG progression for optimized launch and spin produces higher shots that go far and land soft. Everything you need when it’s time to play aggressive.
- Technical: Initially designed as a utility iron, Titleist 718 T-MB Irons deliver high launch and more consistent distance in a technical, muscle-back shape.
- Advanced: A hollow-body, multi-material construction incorporates high-density tungsten and a thin, unsupported face creates faster ball speeds and Tour-validated feel.
- Distance: More distance through optimized launch and spin for shots that launch higher and land softly.
- True Temper Project X PXi Steel Shaft is the super-premium midweight model in the Project X lineup, features a high-end brushed finish with long graphics and a midweight constant mass construction to provide mid-flight
ASCENDING MASS IRON SHAFTS Traditional iron shafts feature a constant weight profile - shafts with the same mass properties throughout the set. With ascending mass shaft technology, the weight of each shaft increases by 3 grams throughout the set (long iron to short iron). Most golfers already use ascending weight shafts in their driver, fairways, and hybrids. The new Titleist AP irons feature ascending mass stock shafts in distinct weight ranges matched to the performance of each model, with lighter long iron shafts for launch and speed and heavier short iron shafts for control. |
![]() |
CUSTOM DONE BETTER Titleist's mission is to deliver clubs built with ultimate precision to meet the needs of your game. It all starts with the highest quality materials and our commitment to constantly push the standards of golf club manufacturing. When you open your box stamped with the Titleist Script, rest assured – you’re playing the very best. Shaft designers have many ways to change the performance and feel of a golf shaft – the materials used and the way they are cut and oriented all impact specs such as torque, frequency and weight. Most golfers find it difficult to feel subtle differences in specifications or to feel the difference between specific specifications such as torque and tip stiffness. Our research indicates that shafts with high butt frequencies feel firmer and more "boardy" for most golfers, while shafts with low butt frequencies feel softer and more responsive. Additionally, shafts with high tip frequencies tend to decrease launch and feel firmer at impact, while shafts with low tip frequencies tend to increase launch and feel softer. |
![]() |
TITLEIST (718) STANDARD STEEL SHAFT OPTIONS ALL AT NO UPCHARGE |
||||
Please allow 5/7 working days - All Custom Club options other than standard are manufactured to order by Titleist Golf Europe | ||||
SHAFT MANUFACTURER | FLEX | TRAJECTORY | WEIGHT | |
PROJECT X PXi | ![]() |
|||
PROJECT X PXi | 5.0 | Mid | 108g | |
PROJECT X PXi | 5.5 | Mid | 108g | |
PROJECT X PXi | 6.0 | Mid | 112g | |
PROJECT X PXi | 6.5 | Mid | 117g | |
TRUE TEMPER AMT RED | ![]() |
|||
TRUE TEMPER AMT RED | R300 | Mid-High | 94-94-106g | |
TRUE TEMPER AMT RED | S300 | Mid-High | 95-95-107g | |
TRUE TEMPER AMT BLACK | ![]() |
|||
TRUE TEMPER AMT BLACK | R300 | Mid | 94-115g | |
TRUE TEMPER AMT BLACK | S300 | Mid | 95-116g | |
TRUE TEMPER AMT TOUR WHITE | ![]() |
|||
TRUE TEMPER AMT TOUR WHITE | R300 | Low | 102-126g | |
TRUE TEMPER AMT TOUR WHITE | S200 | Low | 105-129g | |
TRUE TEMPER AMT TOUR WHITE | S300 | Low | 106-130g | |
TRUE TEMPER AMT TOUR WHITE | S400 | Low | 108-132g | |
TRUE TEMPER AMT TOUR WHITE | X100 | Low | 106-130g | |
TRUE TEMPER DYNAMIC GOLD | ![]() |
|||
TRUE TEMPER DYNAMIC GOLD | R300 | Low | 127g | |
TRUE TEMPER DYNAMIC GOLD | R400 | Low | 129g | |
TRUE TEMPER DYNAMIC GOLD | S200 | Low | 129g | |
TRUE TEMPER DYNAMIC GOLD | S300 | Low | 130g | |
TRUE TEMPER DYNAMIC GOLD | X100 | Low | 130g | |
NS PRO 950GH | ![]() |
|||
NS PRO 950GH | Regular | High | 95g | |
NS PRO 950GH | Stiff | High | 98g | |
NS PRO 950GH | X-Stiff | High | 104g | |
PROJECT X | ![]() |
|||
PROJECT X | 5.0 | Low-Mid | 115g | |
PROJECT X | 5.5 | Low-Mid | 115g | |
PROJECT X | 6.0 | Low-Mid | 120g | |
PROJECT X | 6.5 | Low-Mid | 125g | |
PROJECT X | 7.0 | Low-Mid | 130g | |
PROJECT X LZ | ![]() |
|||
PROJECT X LZ | 5.0 | Low-Mid | 110g | |
PROJECT X LZ | 5.5 | Low-Mid | 115g | |
PROJECT X LZ | 6.0 | Low-Mid | 120g | |
PROJECT X LZ | 6.5 | Low-Mid | 125g | |
TRUE TEMPER XP 90 | ![]() |
|||
TRUE TEMPER XP 90 | R300 | Mid | 95g | |
TRUE TEMPER XP 90 | S300 | Mid | 97g | |
TRUE TEMPER XP 95 | ![]() |
|||
TRUE TEMPER XP 95 | R100 | Mid-High | 98g | |
TRUE TEMPER XP 95 | R300 | Mid- High | 99g | |
TRUE TEMPER XP 95 | S300 | Mid-High | 101g | |
TRUE TEMPER XP 95 | X100 | Mid-High | 106g | |
TRUE TEMPER XP 105 | ![]() |
|||
TRUE TEMPER XP 105 | R300 | Mid | 106g | |
TRUE TEMPER XP 105 | S300 | Mid | 107g | |
TRUE TEMPER XP 115 | ![]() |
|||
TRUE TEMPER XP 115 | R300 | Mid | 114g | |
TRUE TEMPER XP 115 | S300 | Mid | 117g | |
TRUE TEMPER XP 115 | X100 | Mid | 120g | |
NIPPON TITLEIST PRO 105T | ![]() |
|||
NIPPON TITLEIST PRO 105T | Regular | Mid-High | 110g | |
NIPPON TITLEIST PRO 105T | Stiff | Mid-High | 113g | |
NIPPON TITLEIST PRO 105T | X-Stiff | Mid-High | 115g | |
FST - KBS TOUR | ![]() |
|||
FST - KBS TOUR | Regular | Low-Mid | 110g | |
FST - KBS TOUR | Regular + | Low-Mid | 115g | |
FST - KBS TOUR | Stiff | Low-Mid | 120g | |
FST - KBS TOUR | Stiff + | Low-Mid | 125g | |
FST - KBS TOUR | X-Stiff | Low-Mid | 130g | |
FST - KBS TOUR 90 | ![]() |
|||
FST - KBS TOUR 90 | Regular | Mid | 95g | |
FST - KBS TOUR 90 | Stiff | Mid | 102g | |
TITLEIST (718) STANDARD GRAPHITE SHAFT OPTIONS ALL AT NO UPCHARGE | ||||
TENSEI PRO RED AMC - GRAPHITE | ![]() |
|||
TENSEI PRO RED AMC - GRAPHITE | Ladies | High | 45-45-57.5g | |
TENSEI PRO RED AMC - GRAPHITE | (A) Lite | High | 55-55-67.5g | |
TENSEI PRO RED AMC - GRAPHITE | Regular | High | 57-57-69g | |
TENSEI PRO RED AMC - GRAPHITE | Stiff | High | 60-60-72g | |
RECOIL 65 - GRAPHITE | ![]() |
|||
RECOIL 65 - GRAPHITE | F2 (A) Lite | High | 63g | |
RECOIL 65 - GRAPHITE | F3 regular | High | 63g | |
RECOIL 65 - GRAPHITE | F4 stiff | High | 65g | |
KURO KAGE TiNi 65 - GRAPHITE | ![]() |
|||
KURO KAGE TiNi 65 - GRAPHITE | Ladies | Mid-High | 65g | |
KURO KAGE TiNi 65 - GRAPHITE | Lite (A) | Mid-High | 82g | |
KURO KAGE TiNi 65 - GRAPHITE | Regular | Mid-High | 85g | |
KURO KAGE TiNi 65 - GRAPHITE | Stiff | Mid-High | 88g | |
KURO KAGE TiNi 85 - GRAPHITE | ![]() |
|||
KURO KAGE TiNi 85 - GRAPHITE | Regular | Mid | 85g | |
KURO KAGE TiNi 85 - GRAPHITE | Stiff | Mid | 88g | |
KURO KAGE TiNi 105 - GRAPHITE | ![]() |
|||
KURO KAGE TiNi 105 - GRAPHITE | Stiff | Low-Mid | 108g | |
KURO KAGE TiNi 105 - GRAPHITE | X-Stiff | Low-Mid | 111g | |
TITLEIST (718) CUSTOM STEEL SHAFT OPTIONS WITH UPCHARGE | ||||
FST - KBS C-TAPER | ![]() |
|||
FST - KBS C-TAPER | Regular | Low | 110g | |
FST - KBS C-TAPER | Stiff | Low | 120g | |
FST - KBS C-TAPER | Stiff + | Low | 120g | |
FST - KBS C-TAPER | X-Stiff | Low | 130g | |
FST - KBS $-TAPER | ![]() |
|||
FST - KBS $-TAPER | R | Low-Mid | 115g | |
FST - KBS $-TAPER | R+ | Low-Mid | 120g | |
FST - KBS $-TAPER | S | Low-Mid | 110g | |
FST - KBS $-TAPER | S+ | Low-Mid | 125g | |
FST - KBS $-TAPER | X | Low-Mid | 130g | |
NIPPON NS PRO MODUS 3 TOUR 120 | ![]() |
|||
NIPPON NS PRO MODUS 3 TOUR 120 | Regular | Low-Mid | 110g | |
NIPPON NS PRO MODUS 3 TOUR 120 | Stiff | Low-Mid | 114g | |
NIPPON NS PRO MODUS 3 TOUR 120 | X-Stiff | Low-Mid | 120g | |
NIPPON NS PRO MODUS 3 TOUR 125 | ![]() |
|||
NIPPON NS PRO MODUS 3 TOUR 125 | Regular | Low-Mid | 127g | |
NIPPON NS PRO MODUS 3 TOUR 125 | Stiff | Low-Mid | 128g | |
NIPPON NS PRO MODUS 3 TOUR 125 | X-Stiff | Low-Mid | 129g | |
NIPPON NS PRO MODUS 3 TOUR 130 | ![]() |
|||
NIPPON NS PRO MODUS 3 TOUR 130 | Regular | Low | 121g | |
NIPPON NS PRO MODUS 3 TOUR 130 | Stiff | Low | 124g | |
NIPPON NS PRO MODUS 3 TOUR 130 | X-Stiff | Low | 129g | |
DYNAMIC GOLD TOUR ISSUE | ![]() |
|||
DYNAMIC GOLD TOUR ISSUE | S400 | Low | 132g | |
DYNAMIC GOLD TOUR ISSUE | X100 | Low | 130g | |
DYNAMIC GOLD AMT TOUR ISSUE | ![]() |
|||
DYNAMIC GOLD AMT TOUR ISSUE | S400 | Low | 108-132g | |
DYNAMIC GOLD AMT TOUR ISSUE | X100 | Low | 106-130g | |
TITLEIST (718) CUSTOM GRAPHITE SHAFT OPTIONS WITH UPCHARGE | ||||
STEELFIBER i95cw | ![]() |
|||
STEELFIBER i95cw | Regular | Low-Mid | 95g | |
STEELFIBER i95cw | Stiff | Low-Mid | 95g | |
STEELFIBER i95cw | X-Stiff | Low-Mid | 95g | |
STEELFIBER i110cw | ![]() |
|||
STEELFIBER i110cw | Stiff | Low-Mid | 110g | |
STEELFIBER i110cw | X-Stiff | Low-Mid | 110g | |
KURO KAGE LTD AMC | ![]() |
|||
KURO KAGE LTD AMC | Regular | High | 55-57g | |
KURO KAGE LTD AMC | Stiff | High | 58-70g | |
- Titleist's Full Range of Custom Shaft Options are listed below -- Please Request a Quote For Any Custom Shaft Options Not listed above! - |
||||
TITLEIST T-MB (718) STANDARD GRIP | ||||
MANUFACTURER | FEEL | |||
GOLF PRIDE TOUR VELVET 360°- WHITE | ![]() |
|||
GOLF PRIDE TOUR VELVET 360°- WHITE | Titleist T-MB Grip | Ribbed | ||
TITLEIST T-MB (718) UTILITY HYBRID IRONS SPECIFICATIONS | |||||
CLUB | LOFT | LIE | OFFSET | LENGTH | SWING WEIGHT |
2 Iron | 17° | 59.0 | .170° | 39.50" | D2 |
3 Iron | 20° | 60.0° | .161° | 39.00" | D2 |
4 Iron | 23° | 61.0° | .150° | 38.50" | D2 |
5 Iron | 26° | 62.0° | .137° | 38.00" | D2 |
Buy Made To Measure Custom Fitted Golf Clubs at No Extra Charge! |